Estonia
Club Stats
| Home | Away | All | ||||
| Played | 7 | 7 | 14 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 5 | 5 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 6 | 0.7 | 5 | 0.8 | 11 |
| Goals Conceded | 1.9 | 13 | 2.4 | 17 | 2.1 | 30 |
| Yellow Cards | 2 | 14 | 2.6 | 18 | 2.3 | 32 |
| Red Cards | 0 | 0.4 | 3 | 0.2 | 3 | |
| Clean Sheets | 0 | 0.1 | 1 | 0.1 | 1 | |
| Corners | 1.9 | 13 | 2 | 14 | 1.9 | 27 |
| Fouls | 14.3 | 100 | 12.1 | 85 | 13.2 | 185 |
| Offsides | 0.6 | 4 | 1.9 | 13 | 1.2 | 17 |
| Shots | 7.4 | 52 | 5.6 | 39 | 6.5 | 91 |
| Shots on Goal | 2.1 | 15 | 2.6 | 18 | 2.4 | 33 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2025 season
Goalkeepers
Age
Nationality
1
K.Hein
Age:
24
24
12
M.Igonen
Age:
29
29
22
AndreKarl Vallner
Age:
28
28
Defenders
Age
Nationality
6
RasmusPeetson
Age:
31
31
11
E.Tõugjas
Age:
-
-
13
JosephSaliste
Age:
31
31
16
J.Tamm
Age:
34
34
16
B.Lepistu
Age:
33
33
18
K.Mets
Age:
33
33
19
MichaelSchjonning-Larsen
Age:
25
25
19
T.Tammik
Age:
23
23
19
K.Hussar
Age:
-
-
19
M.Lilander
Age:
28
28
20
E.Tur
Age:
29
29
Midfielders
Age
Nationality
4
M.Soomets
Age:
26
26
5
RoccoRobert Shein
Age:
22
22
7
RobiSaarma
Age:
25
25
8
D.Kuraksin
Age:
-
-
9
M.Vetkal
Age:
22
22
10
K.Palumets
Age:
23
23
11
MihkelAinsalu
Age:
30
30
17
M.Miller
Age:
28
28
20
M.Poom
Age:
-
-
Forwards
Age
Nationality
10
D.Jepihhin
Age:
20
20
10
S.Zenjov
Age:
37
37
21
AlexMatthias Tamm
Age:
24
24
| Home | Away | All | ||||
| Played | 7 | 7 | 14 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 5 | 5 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 6 | 0.7 | 5 | 0.8 | 11 |
| Goals Conceded | 1.9 | 13 | 2.4 | 17 | 2.1 | 30 |
| Yellow Cards | 2 | 14 | 2.6 | 18 | 2.3 | 32 |
| Red Cards | 0 | 0.4 | 3 | 0.2 | 3 | |
| Clean Sheets | 0 | 0.1 | 1 | 0.1 | 1 | |
| Corners | 1.9 | 13 | 2 | 14 | 1.9 | 27 |
| Fouls | 14.3 | 100 | 12.1 | 85 | 13.2 | 185 |
| Offsides | 0.6 | 4 | 1.9 | 13 | 1.2 | 17 |
| Shots | 7.4 | 52 | 5.6 | 39 | 6.5 | 91 |
| Shots on Goal | 2.1 | 15 | 2.6 | 18 | 2.4 | 33 |
No Upcoming Birthdays

