Canada
Club Stats
| Home | Away | All | ||||
| Played | 2 | 4 | 6 | |||
| Wins | 0 | 1 | 1 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 2 | 0.5 | 2 | 0.7 | 4 |
| Goals Conceded | 1 | 2 | 1.3 | 5 | 1.2 | 7 |
| Yellow Cards | 3.5 | 7 | 2.3 | 9 | 2.7 | 16 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.5 | 1 | 0.3 | 1 | 0.3 | 2 |
| Corners | 7.5 | 15 | 2.5 | 10 | 4.2 | 25 |
| Fouls | 16.5 | 33 | 12.3 | 49 | 13.7 | 82 |
| Offsides | 1.5 | 3 | 0.5 | 2 | 0.8 | 5 |
| Shots | 11.5 | 23 | 10 | 40 | 10.5 | 63 |
| Shots on Goal | 4.5 | 9 | 3.3 | 13 | 3.7 | 22 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2024 season
Goalkeepers
Age
Nationality
1
D.St. Clair
Age:
29
29
16
M.Crépeau
Age:
32
32
18
T.McGill
Age:
26
26
Defenders
Age
Nationality
2
A.Johnston
Age:
27
27
3
L.De Fougerolles
Age:
20
20
4
K.Miller
Age:
29
29
5
J.Waterman
Age:
30
30
13
D.Cornelius
Age:
28
28
15
M.Lumpungu
Age:
26
26
19
A.Davies
Age:
25
25
20
A.Ahmed
Age:
25
25
22
R.Laryea
Age:
31
31
26
K.Hiebert
Age:
28
28
Midfielders
Age
Nationality
6
S.Piette
Age:
31
31
7
S.Eustáquio
Age:
29
29
8
I.Koné
Age:
23
23
21
J.Osorio
Age:
33
33
24
M.Choinière
Age:
27
27
Forwards
Age
Nationality
9
C.Larin
Age:
31
31
10
J.David
Age:
26
26
11
T.Bair
Age:
26
26
12
J.Russell-Rowe
Age:
23
23
14
J.Shaffelburg
Age:
26
26
17
T.Buchanan
Age:
27
27
23
L.Millar
Age:
-
-
25
T.Oluwaseyi
Age:
26
26
| Home | Away | All | ||||
| Played | 2 | 4 | 6 | |||
| Wins | 0 | 1 | 1 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 2 | 0.5 | 2 | 0.7 | 4 |
| Goals Conceded | 1 | 2 | 1.3 | 5 | 1.2 | 7 |
| Yellow Cards | 3.5 | 7 | 2.3 | 9 | 2.7 | 16 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.5 | 1 | 0.3 | 1 | 0.3 | 2 |
| Corners | 7.5 | 15 | 2.5 | 10 | 4.2 | 25 |
| Fouls | 16.5 | 33 | 12.3 | 49 | 13.7 | 82 |
| Offsides | 1.5 | 3 | 0.5 | 2 | 0.8 | 5 |
| Shots | 11.5 | 23 | 10 | 40 | 10.5 | 63 |
| Shots on Goal | 4.5 | 9 | 3.3 | 13 | 3.7 | 22 |
No Upcoming Birthdays

