Albania
Club Stats
| Home | Away | All | ||||
| Played | 7 | 8 | 15 | |||
| Wins | 2 | 4 | 6 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 3 | 3 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.7 | 5 | 0.9 | 7 | 0.8 | 12 |
| Goals Conceded | 0.7 | 5 | 1 | 8 | 0.9 | 13 |
| Yellow Cards | 1 | 7 | 1.8 | 14 | 1.4 | 21 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.6 | 4 | 0.4 | 3 | 0.5 | 7 |
| Corners | 2.7 | 19 | 3.4 | 27 | 3.1 | 46 |
| Fouls | 8.9 | 62 | 10.5 | 84 | 9.7 | 146 |
| Offsides | 0.3 | 2 | 0.8 | 6 | 0.5 | 8 |
| Shots | 9.9 | 69 | 8.8 | 70 | 9.3 | 139 |
| Shots on Goal | 3 | 21 | 2.5 | 20 | 2.7 | 41 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2025 season
Goalkeepers
Age
Nationality
1
T.Strakosha
Age:
31
31
12
E.Kastrati
Age:
-
-
23
M.Dajsinani
Age:
-
-
23
S.Simoni
Age:
21
21
23
A.Sherri
Age:
-
-
Defenders
Age
Nationality
2
I.Balliu
Age:
34
34
3
M.Mitaj
Age:
22
22
3
KlismanCake
Age:
-
-
4
E.Hysaj
Age:
32
32
5
ArlindAjeti
Age:
-
-
5
AdrianBajrami
Age:
-
-
6
B.Djimsiti
Age:
33
33
6
J.Mersinaj
Age:
-
-
13
N.Aliji
Age:
-
-
13
E.Mihaj
Age:
27
27
15
M.Kumbulla
Age:
26
26
18
A.Ismajli
Age:
29
29
19
S.Pilios
Age:
25
25
Midfielders
Age
Nationality
7
AdrionPajaziti
Age:
23
23
8
K.Asllani
Age:
24
24
10
N.Bajrami
Age:
27
27
14
Q.Laçi
Age:
30
30
16
M.Berisha
Age:
22
22
19
S.Spahiu
Age:
26
26
20
Y.Ramadani
Age:
30
30
20
E.Çokaj
Age:
27
27
Forwards
Age
Nationality
7
R.Manaj
Age:
29
29
9
J.Asani
Age:
-
-
11
M.Uzuni
Age:
31
31
13
I.Tuci
Age:
-
-
15
T.Seferi
Age:
-
-
16
A.Muja
Age:
27
27
17
E.Muçi
Age:
-
-
19
M.Daku
Age:
-
-
21
A.Hoxha
Age:
27
27
22
A.Broja
Age:
24
24
| Home | Away | All | ||||
| Played | 7 | 8 | 15 | |||
| Wins | 2 | 4 | 6 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 3 | 3 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.7 | 5 | 0.9 | 7 | 0.8 | 12 |
| Goals Conceded | 0.7 | 5 | 1 | 8 | 0.9 | 13 |
| Yellow Cards | 1 | 7 | 1.8 | 14 | 1.4 | 21 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.6 | 4 | 0.4 | 3 | 0.5 | 7 |
| Corners | 2.7 | 19 | 3.4 | 27 | 3.1 | 46 |
| Fouls | 8.9 | 62 | 10.5 | 84 | 9.7 | 146 |
| Offsides | 0.3 | 2 | 0.8 | 6 | 0.5 | 8 |
| Shots | 9.9 | 69 | 8.8 | 70 | 9.3 | 139 |
| Shots on Goal | 3 | 21 | 2.5 | 20 | 2.7 | 41 |
No Upcoming Birthdays

