Atletico-MG
Club Stats
| Home | Away | All | ||||
| Played | 19 | 19 | 38 | |||
| Wins | 7 | 4 | 11 | |||
| Draws | 7 | 7 | 14 | |||
| Losses | 5 | 8 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 27 | 1.1 | 20 | 1.2 | 47 |
| Goals Conceded | 1.4 | 26 | 1.5 | 28 | 1.4 | 54 |
| Yellow Cards | 2.9 | 55 | 2.5 | 48 | 2.7 | 103 |
| Red Cards | 0.3 | 6 | 0.3 | 5 | 0.3 | 11 |
| Clean Sheets | 0.3 | 5 | 0.2 | 4 | 0.2 | 9 |
| Corners | 4.4 | 83 | 4.7 | 90 | 4.6 | 173 |
| Fouls | 12.5 | 237 | 12.4 | 235 | 12.4 | 472 |
| Offsides | 1.4 | 27 | 1.7 | 32 | 1.6 | 59 |
| Shots | 13.4 | 254 | 12.7 | 242 | 13.1 | 496 |
| Shots on Goal | 4.3 | 81 | 3.9 | 74 | 4.1 | 155 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2025 season
Goalkeepers
Age
Nationality
1
GabrielDelfim
Age:
-
-
22
Everson
Age:
35
35
31
MatheusMendes
Age:
27
27
32
GabrielÁtila
Age:
-
-
Defenders
Age
Nationality
2
Lyanco
Age:
-
-
3
BrunoFuchs
Age:
27
27
4
M.Lemos
Age:
30
30
8
J.Alonso
Age:
-
-
13
GuilhermeArana
Age:
29
29
16
IgorRabello
Age:
31
31
25
Mariano
Age:
39
39
26
R.Saravia
Age:
32
32
34
Jemerson
Age:
33
33
47
Rômulo
Age:
-
-
Midfielders
Age
Nationality
5
Otávio
Age:
32
32
6
GustavoScarpa
Age:
32
32
15
M.Zaracho
Age:
28
28
17
IgorGomes
Age:
27
27
18
F.Vera
Age:
26
26
20
Bernard
Age:
33
33
21
R.Battaglia
Age:
34
34
23
A.Franco
Age:
27
27
27
PauloVitor
Age:
21
21
38
Pedrinho
Age:
28
28
40
Vitinho
Age:
21
21
44
Rubens
Age:
24
24
Forwards
Age
Nationality
7
Hulk
Age:
39
39
9
Deyverson
Age:
35
35
10
Paulinho
Age:
25
25
11
E.Vargas
Age:
36
36
14
AlanKardec
Age:
37
37
30
BrahianPalacios
Age:
-
-
33
RobertSantos
Age:
-
-
39
CaioMaia
Age:
-
-
41
Isaac
Age:
22
22
42
Cadu
Age:
22
22
45
AlissonSantana
Age:
20
20
| Home | Away | All | ||||
| Played | 19 | 19 | 38 | |||
| Wins | 7 | 4 | 11 | |||
| Draws | 7 | 7 | 14 | |||
| Losses | 5 | 8 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 27 | 1.1 | 20 | 1.2 | 47 |
| Goals Conceded | 1.4 | 26 | 1.5 | 28 | 1.4 | 54 |
| Yellow Cards | 2.9 | 55 | 2.5 | 48 | 2.7 | 103 |
| Red Cards | 0.3 | 6 | 0.3 | 5 | 0.3 | 11 |
| Clean Sheets | 0.3 | 5 | 0.2 | 4 | 0.2 | 9 |
| Corners | 4.4 | 83 | 4.7 | 90 | 4.6 | 173 |
| Fouls | 12.5 | 237 | 12.4 | 235 | 12.4 | 472 |
| Offsides | 1.4 | 27 | 1.7 | 32 | 1.6 | 59 |
| Shots | 13.4 | 254 | 12.7 | 242 | 13.1 | 496 |
| Shots on Goal | 4.3 | 81 | 3.9 | 74 | 4.1 | 155 |
No data
Brazil
4 Dec 2024
-
5:00 pm
Vasco DA Gama
2
0
Atletico-MG
Estádio São Januário
Referee: L. Paulo Torezin
Brazil
26 Nov 2024
-
7:30 pm
Atletico-MG
2
3
Juventude
Estádio Raimundo Sampaio
Referee: F. Rodrigues De Souza
Load More
No Upcoming Birthdays

