Auckland City
Club Stats
| Home | Away | All | ||||
| Played | 1 | 2 | 3 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 1 | 0 | 0.3 | 1 | |
| Goals Conceded | 1 | 1 | 8 | 16 | 5.7 | 17 |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 2 | 2 | 1.5 | 3 | 1.7 | 5 |
| Fouls | 3 | 3 | 5 | 10 | 4.3 | 13 |
| Offsides | 1 | 1 | 1 | 2 | 1 | 3 |
| Shots | 3 | 3 | 2.5 | 5 | 2.7 | 8 |
| Shots on Goal | 2 | 2 | 1.5 | 3 | 1.7 | 5 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
Goalkeepers
Age
Nationality
N.Garrow
Age:
-
-
A.Prasad
Age:
-
-
C.Tracey
Age:
-
-
Defenders
Age
Nationality
Y.Aizu
Age:
-
-
A.Rogers
Age:
-
-
N.Boxall
Age:
-
-
D.Connolly
Age:
-
-
C.Gray
Age:
-
-
A.Bell
Age:
-
-
N.Lobo
Age:
-
-
TimothyLoic Messeck Boulet
Age:
-
-
A.Mitchell
Age:
-
-
R.Murati
Age:
-
-
J.Vale
Age:
-
-
Midfielders
Age
Nationality
N.Begg
Age:
-
-
M.den Heijer
Age:
-
-
M.Ellis
Age:
-
-
J.Foo
Age:
-
-
GerardGarriga
Age:
-
-
M.Ilich
Age:
-
-
P.Domfeh
Age:
-
-
D.Manickum
Age:
-
-
J.Manuel
Age:
-
-
K.Ozaki
Age:
-
-
H.Zeb
Age:
-
-
ZhouTong
Age:
-
-
Forwards
Age
Nationality
M.Bevan
Age:
28
28
R.De Vries
Age:
-
-
A.Kilkolly
Age:
-
-
K.Gould
Age:
-
-
O.Ingham
Age:
-
-
J.Lagos
Age:
-
-
J.Lee
Age:
-
-
D.Yoo
Age:
-
-
Coach
Age
Nationality
Tribulietx
Age:
53
53
AlbertRiera
Age:
42
42
P.Posa
Age:
-
-
| Home | Away | All | ||||
| Played | 1 | 2 | 3 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 1 | 0 | 0.3 | 1 | |
| Goals Conceded | 1 | 1 | 8 | 16 | 5.7 | 17 |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 2 | 2 | 1.5 | 3 | 1.7 | 5 |
| Fouls | 3 | 3 | 5 | 10 | 4.3 | 13 |
| Offsides | 1 | 1 | 1 | 2 | 1 | 3 |
| Shots | 3 | 3 | 2.5 | 5 | 2.7 | 8 |
| Shots on Goal | 2 | 2 | 1.5 | 3 | 1.7 | 5 |
No data
No Upcoming Birthdays

