Bay FC
Country
Club Stats
| Home | Away | All | ||||
| Played | 13 | 14 | 27 | |||
| Wins | 5 | 6 | 11 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 8 | 7 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 13 | 1.4 | 19 | 1.2 | 32 |
| Goals Conceded | 1.5 | 19 | 1.7 | 24 | 1.6 | 43 |
| Yellow Cards | 1.5 | 19 | 1.1 | 16 | 1.3 | 35 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Corners | 4.8 | 63 | 4.4 | 62 | 4.6 | 125 |
| Fouls | 10.7 | 139 | 9.1 | 127 | 9.9 | 266 |
| Offsides | 1.5 | 19 | 1.1 | 15 | 1.3 | 34 |
| Shots | 12.8 | 166 | 9.9 | 139 | 11.3 | 305 |
| Shots on Goal | 4 | 52 | 3.6 | 51 | 3.8 | 103 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
Goalkeepers
Age
Nationality
32
E.Allen
Age:
23
23
99
L.Freeman
Age:
-
-
29
J.Silkowitz
Age:
26
26
1
M.Lowder
Age:
29
29
1
MoritzWolkinger
Age:
22
22
Defenders
Age
Nationality
11
K.Hubly
Age:
31
31
3
C.Dydasco
Age:
32
32
23
K.Pickett
Age:
26
26
20
A.Malonson
Age:
27
27
13
A.Dahlkemper
Age:
32
32
4
E.Menges
Age:
33
33
2
J.Brewster
Age:
26
26
24
M.Moreau
Age:
25
25
18
J.Anderson
Age:
27
27
16
S.Collins
Age:
26
26
22
BrooklynJean Courtnall
Age:
23
23
Midfielders
Age
Nationality
14
J.Shepherd
Age:
25
25
19
D.Bailey
Age:
29
29
17
CatherinePaulson
Age:
24
24
7
T.Huff
Age:
23
23
41
H.Bebar
Age:
24
24
21
R.Hill
Age:
30
30
12
T.Boade
Age:
27
27
9
R.Kundananji
Age:
25
25
Forwards
Age
Nationality
5
K.Lema
Age:
22
22
8
A.Oshoala
Age:
31
31
15
C.Conti
Age:
25
25
O.Gamero
Age:
-
-
7
P.Marfo
Age:
22
22
55
P.Hocking
Age:
26
26
Coach
Age
Nationality
A.Montoya
Age:
51
51
| Home | Away | All | ||||
| Played | 13 | 14 | 27 | |||
| Wins | 5 | 6 | 11 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 8 | 7 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 13 | 1.4 | 19 | 1.2 | 32 |
| Goals Conceded | 1.5 | 19 | 1.7 | 24 | 1.6 | 43 |
| Yellow Cards | 1.5 | 19 | 1.1 | 16 | 1.3 | 35 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Corners | 4.8 | 63 | 4.4 | 62 | 4.6 | 125 |
| Fouls | 10.7 | 139 | 9.1 | 127 | 9.9 | 266 |
| Offsides | 1.5 | 19 | 1.1 | 15 | 1.3 | 34 |
| Shots | 12.8 | 166 | 9.9 | 139 | 11.3 | 305 |
| Shots on Goal | 4 | 52 | 3.6 | 51 | 3.8 | 103 |
No data
NWSL Womens
2 Nov 2024
-
9:30 pm
Houston Dash W
2
3
Bay FC
Shell Energy Stadium
Referee: M. Thompson
NWSL Womens
19 Oct 2024
-
10:00 pm
Bay FC
1
0
North Carolina Courage W
PayPal Park
Referee: E. Arreguin
Load More
Apr 09
years
27
A. Malonson
Apr 9, 1999
Defender

