Costa Rica
Club Stats
| Home | Away | All | ||||
| Played | 1 | 2 | 3 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 2 | 0 | 0.7 | 2 | |
| Goals Conceded | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
| Yellow Cards | 3 | 3 | 1.5 | 3 | 2 | 6 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0.5 | 1 | 0.3 | 1 | |
| Corners | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
| Fouls | 11 | 11 | 12 | 24 | 11.7 | 35 |
| Offsides | 5 | 5 | 0.5 | 1 | 2 | 6 |
| Shots | 2 | 2 | 3 | 6 | 2.7 | 8 |
| Shots on Goal | 2 | 2 | 0 | 0.7 | 2 | |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
Goalkeepers
Age
Nationality
AarónCruz
Age:
34
34
K.Chamorro
Age:
26
26
K.Navas
Age:
39
39
P.Sequeira
Age:
27
27
Defenders
Age
Nationality
A.Gamboa
Age:
27
27
Y.López
Age:
27
27
J.Mora
Age:
33
33
I.Lawrence
Age:
23
23
J.Mitchell
Age:
21
21
P.Arboine
Age:
28
28
F.Faerrón
Age:
25
25
J.Cascante
Age:
32
32
H.Quirós
Age:
27
27
F.Calvo
Age:
33
33
G.Taylor
Age:
-
-
J.Vargas
Age:
-
-
Midfielders
Age
Nationality
E.Aguilar
Age:
34
34
J.Brenes
Age:
28
28
J.Valverde
Age:
30
30
L.Flores
Age:
32
32
A.Suárez
Age:
23
23
O.Galo
Age:
25
25
B.Aguilera
Age:
22
22
A.Bran
Age:
-
-
Forwards
Age
Nationality
J.Campbell
Age:
33
33
A.Contreras
Age:
26
26
J.Daly
Age:
27
27
W.Madrigal
Age:
21
21
A.Lassiter
Age:
31
31
Á.Zamora
Age:
24
24
M.Ugalde
Age:
23
23
J.Alcócer
Age:
21
21
K.Vargas
Age:
23
23
Coach
Age
Nationality
C.Vivas
Age:
57
57
| Home | Away | All | ||||
| Played | 1 | 2 | 3 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 2 | 0 | 0.7 | 2 | |
| Goals Conceded | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
| Yellow Cards | 3 | 3 | 1.5 | 3 | 2 | 6 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0.5 | 1 | 0.3 | 1 | |
| Corners | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
| Fouls | 11 | 11 | 12 | 24 | 11.7 | 35 |
| Offsides | 5 | 5 | 0.5 | 1 | 2 | 6 |
| Shots | 2 | 2 | 3 | 6 | 2.7 | 8 |
| Shots on Goal | 2 | 2 | 0 | 0.7 | 2 | |
No Upcoming Birthdays

