Croatia
Club Stats
| Home | Away | All | ||||
| Played | 8 | 8 | 16 | |||
| Wins | 7 | 3 | 10 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 0 | 3 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.6 | 21 | 1.9 | 15 | 2.3 | 36 |
| Goals Conceded | 0.5 | 4 | 1.3 | 10 | 0.9 | 14 |
| Yellow Cards | 0.9 | 7 | 2.3 | 18 | 1.6 | 25 |
| Red Cards | 0 | 0.3 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.5 | 4 | 0.4 | 3 | 0.4 | 7 |
| Corners | 6.6 | 53 | 6.8 | 54 | 6.7 | 107 |
| Fouls | 8.5 | 68 | 10 | 80 | 9.3 | 148 |
| Offsides | 2.3 | 18 | 1.8 | 14 | 2 | 32 |
| Shots | 18.9 | 151 | 15.6 | 125 | 17.3 | 276 |
| Shots on Goal | 6.9 | 55 | 5.8 | 46 | 6.3 | 101 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
Goalkeepers
Age
Nationality
I.Ivušić
Age:
31
31
N.Labrović
Age:
26
26
D.Kotarski
Age:
26
26
D.Livaković
Age:
31
31
Defenders
Age
Nationality
J.Gvardiol
Age:
24
24
J.Juranović
Age:
30
30
J.Stanišić
Age:
26
26
M.Pongračić
Age:
28
28
B.Sosa
Age:
28
28
D.Ćaleta-Car
Age:
29
29
D.Vida
Age:
36
36
J.Šutalo
Age:
26
26
M.Erlić
Age:
28
28
Midfielders
Age
Nationality
M.Pašalić
Age:
25
25
M.Baturina
Age:
23
23
L.Sučić
Age:
23
23
L.Modrić
Age:
40
40
M.Kovačić
Age:
31
31
M.Pašalić
Age:
31
31
N.Vlašić
Age:
28
28
L.Majer
Age:
28
28
M.Brozović
Age:
33
33
N.Moro
Age:
28
28
Forwards
Age
Nationality
I.Perišić
Age:
37
37
M.Pjaca
Age:
-
-
B.Petković
Age:
31
31
A.Budimir
Age:
34
34
A.Kramarić
Age:
34
34
L.Ivanušec
Age:
27
27
D.Beljo
Age:
24
24
Coach
Age
Nationality
Z.Dalić
Age:
59
59
| Home | Away | All | ||||
| Played | 8 | 8 | 16 | |||
| Wins | 7 | 3 | 10 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 0 | 3 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.6 | 21 | 1.9 | 15 | 2.3 | 36 |
| Goals Conceded | 0.5 | 4 | 1.3 | 10 | 0.9 | 14 |
| Yellow Cards | 0.9 | 7 | 2.3 | 18 | 1.6 | 25 |
| Red Cards | 0 | 0.3 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.5 | 4 | 0.4 | 3 | 0.4 | 7 |
| Corners | 6.6 | 53 | 6.8 | 54 | 6.7 | 107 |
| Fouls | 8.5 | 68 | 10 | 80 | 9.3 | 148 |
| Offsides | 2.3 | 18 | 1.8 | 14 | 2 | 32 |
| Shots | 18.9 | 151 | 15.6 | 125 | 17.3 | 276 |
| Shots on Goal | 6.9 | 55 | 5.8 | 46 | 6.3 | 101 |
No Upcoming Birthdays

