Croatia
Club Stats
| Home | Away | All | ||||
| Played | 8 | 8 | 16 | |||
| Wins | 7 | 3 | 10 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 0 | 3 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.6 | 21 | 1.9 | 15 | 2.3 | 36 |
| Goals Conceded | 0.5 | 4 | 1.3 | 10 | 0.9 | 14 |
| Yellow Cards | 0.9 | 7 | 2.3 | 18 | 1.6 | 25 |
| Red Cards | 0 | 0.3 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.5 | 4 | 0.4 | 3 | 0.4 | 7 |
| Corners | 6.6 | 53 | 6.8 | 54 | 6.7 | 107 |
| Fouls | 8.5 | 68 | 10 | 80 | 9.3 | 148 |
| Offsides | 2.3 | 18 | 1.8 | 14 | 2 | 32 |
| Shots | 18.9 | 151 | 15.6 | 125 | 17.3 | 276 |
| Shots on Goal | 6.9 | 55 | 5.8 | 46 | 6.3 | 101 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2025 season
Goalkeepers
Age
Nationality
1
D.Livaković
Age:
31
31
12
I.Pandur
Age:
26
26
12
D.Kotarski
Age:
26
26
12
N.Labrović
Age:
26
26
23
I.Ivušić
Age:
31
31
Defenders
Age
Nationality
2
J.Stanišić
Age:
26
26
2
IvanSmolčić
Age:
25
25
3
M.Pongračić
Age:
28
28
4
J.Gvardiol
Age:
24
24
5
D.Ćaleta-Car
Age:
29
29
6
J.Šutalo
Age:
26
26
6
D.Bradarić
Age:
26
26
19
B.Sosa
Age:
28
28
22
M.Erlić
Age:
28
28
22
L.Vušković
Age:
19
19
22
J.Juranović
Age:
30
30
Midfielders
Age
Nationality
7
M.Pašalić
Age:
25
25
7
L.Majer
Age:
28
28
8
N.Moro
Age:
28
28
8
M.Kovačić
Age:
32
32
10
L.Modrić
Age:
40
40
13
N.Vlašić
Age:
28
28
14
I.Perišić
Age:
37
37
15
M.Pašalić
Age:
31
31
16
M.Baturina
Age:
23
23
18
K.Jakić
Age:
29
29
18
L.Ivanušec
Age:
27
27
21
L.Sučić
Age:
23
23
Forwards
Age
Nationality
9
A.Kramarić
Age:
34
34
11
P.Musa
Age:
28
28
11
A.Budimir
Age:
34
34
16
M.Oršić
Age:
33
33
17
P.Sučić
Age:
22
22
17
B.Petković
Age:
31
31
19
T.Fruk
Age:
25
25
20
FranjoIvanović
Age:
22
22
20
M.Pjaca
Age:
-
-
21
I.Matanović
Age:
23
23
| Home | Away | All | ||||
| Played | 8 | 8 | 16 | |||
| Wins | 7 | 3 | 10 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 0 | 3 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.6 | 21 | 1.9 | 15 | 2.3 | 36 |
| Goals Conceded | 0.5 | 4 | 1.3 | 10 | 0.9 | 14 |
| Yellow Cards | 0.9 | 7 | 2.3 | 18 | 1.6 | 25 |
| Red Cards | 0 | 0.3 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.5 | 4 | 0.4 | 3 | 0.4 | 7 |
| Corners | 6.6 | 53 | 6.8 | 54 | 6.7 | 107 |
| Fouls | 8.5 | 68 | 10 | 80 | 9.3 | 148 |
| Offsides | 2.3 | 18 | 1.8 | 14 | 2 | 32 |
| Shots | 18.9 | 151 | 15.6 | 125 | 17.3 | 276 |
| Shots on Goal | 6.9 | 55 | 5.8 | 46 | 6.3 | 101 |
No Upcoming Birthdays

