Dundee
Club Stats
| Home | Away | All | ||||
| Played | 17 | 16 | 33 | |||
| Wins | 5 | 4 | 9 | |||
| Draws | 4 | 3 | 7 | |||
| Losses | 8 | 9 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 32 | 1.1 | 18 | 1.5 | 50 |
| Goals Conceded | 2.1 | 36 | 2.2 | 35 | 2.2 | 71 |
| Yellow Cards | 1.6 | 27 | 2.2 | 35 | 1.9 | 62 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Corners | 4.5 | 76 | 4.4 | 71 | 4.5 | 147 |
| Fouls | 8.6 | 147 | 9.9 | 158 | 9.2 | 305 |
| Offsides | 1.2 | 20 | 1.6 | 26 | 1.4 | 46 |
| Shots | 11.4 | 194 | 8.6 | 137 | 10 | 331 |
| Shots on Goal | 3.9 | 67 | 3.1 | 50 | 3.5 | 117 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2025 season
Goalkeepers
Age
Nationality
1
J.McCracken
Age:
26
26
30
H.Sharp
Age:
-
-
31
T.Carson
Age:
38
38
Defenders
Age
Nationality
4
RyanAstley
Age:
-
-
5
J.Shaughnessy
Age:
33
33
6
J.McGhee
Age:
29
29
12
I.Samuels
Age:
23
23
16
S.Kelly
Age:
32
32
29
A.Portales
Age:
30
30
50
A.Donnelly
Age:
22
22
Midfielders
Age
Nationality
8
J.Mulligan
Age:
23
23
10
L.Cameron
Age:
23
23
11
OluwaseunAdewumi
Age:
-
-
17
L.McCowan
Age:
28
28
18
C.Reilly
Age:
24
24
19
F.Robertson
Age:
23
23
26
ScottFraser
Age:
-
-
28
M.Sylla
Age:
-
-
Forwards
Age
Nationality
7
S.Tiffoney
Age:
27
27
9
C.Main
Age:
-
-
15
S.Murray
Age:
34
34
| Home | Away | All | ||||
| Played | 17 | 16 | 33 | |||
| Wins | 5 | 4 | 9 | |||
| Draws | 4 | 3 | 7 | |||
| Losses | 8 | 9 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 32 | 1.1 | 18 | 1.5 | 50 |
| Goals Conceded | 2.1 | 36 | 2.2 | 35 | 2.2 | 71 |
| Yellow Cards | 1.6 | 27 | 2.2 | 35 | 1.9 | 62 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Corners | 4.5 | 76 | 4.4 | 71 | 4.5 | 147 |
| Fouls | 8.6 | 147 | 9.9 | 158 | 9.2 | 305 |
| Offsides | 1.2 | 20 | 1.6 | 26 | 1.4 | 46 |
| Shots | 11.4 | 194 | 8.6 | 137 | 10 | 331 |
| Shots on Goal | 3.9 | 67 | 3.1 | 50 | 3.5 | 117 |
No data
Scottish Premiership
13 Apr 2025
-
9:30 am
Hibernian
4
0
Dundee
11.48
X4.50
25.75
Easter Road Stadium
Referee: C. Graham
Scottish Premiership
5 Apr 2025
-
10:00 am
Dundee
2
0
ST Mirren
The Scot Foam Stadium at Dens Park
Referee: J. Beaton
Scottish Premiership
29 Mar 2025
-
1:30 pm
Dundee
3
4
Rangers
The Scot Foam Stadium at Dens Park
Referee: D. Dickinson
Scottish Premiership
1 Mar 2025
-
10:00 am
Dundee
1
1
ST Johnstone
The Scot Foam Stadium at Dens Park
Referee: S. McLean
Scottish Premiership
22 Feb 2025
-
10:00 am
Ross County
3
1
Dundee
Global Energy Stadium
Referee: M. McDermid
Load More
No Upcoming Birthdays

