Groningen
Club Stats
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 8 | 2 | 10 | |||
| Draws | 6 | 3 | 9 | |||
| Losses | 3 | 12 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 27 | 0.8 | 13 | 1.2 | 40 |
| Goals Conceded | 0.8 | 14 | 2.3 | 39 | 1.6 | 53 |
| Yellow Cards | 1.4 | 24 | 1.7 | 29 | 1.6 | 53 |
| Red Cards | 0.1 | 2 | 0.2 | 4 | 0.2 | 6 |
| Clean Sheets | 0.4 | 7 | 0 | 0.2 | 7 | |
| Corners | 5.3 | 90 | 2.8 | 47 | 4 | 137 |
| Fouls | 9.4 | 160 | 9.5 | 161 | 9.4 | 321 |
| Offsides | 0.9 | 16 | 1 | 17 | 1 | 33 |
| Shots | 11.8 | 201 | 9 | 153 | 10.4 | 354 |
| Shots on Goal | 5.1 | 86 | 3.2 | 54 | 4.1 | 140 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
Goalkeepers
Age
Nationality
E.Vaessen
Age:
30
30
H.Jurjus
Age:
32
32
D.Baron
Age:
23
23
J.Meijster
Age:
21
21
Defenders
Age
Nationality
N.Musampa
Age:
24
24
L.van Gelderen
Age:
25
25
M.Mariani
Age:
21
21
I.Maatta
Age:
24
24
M.Rente
Age:
-
-
M.Peersman
Age:
35
35
T.Blokzijl
Age:
21
21
FinnStam
Age:
-
-
W.Prins
Age:
22
22
R.Leicester
Age:
19
19
S.Bouland
Age:
20
20
M.Speelman
Age:
19
19
Midfielders
Age
Nationality
LarosDuarte
Age:
29
29
T.Oosting
Age:
25
25
S.Resink
Age:
22
22
S.Potma
Age:
22
22
D.van der Werff
Age:
21
21
L.Bacuna
Age:
34
34
J.Pelupessy
Age:
32
32
J.Hove
Age:
25
25
L.Valente
Age:
22
22
T.de Jonge
Age:
23
23
J.Schreuders
Age:
21
21
Forwards
Age
Nationality
K.van Veen
Age:
-
-
F.Krüger
Age:
27
27
B.Willumsson
Age:
25
25
R.Oratmangoen
Age:
28
28
R.Postema
Age:
24
24
RuiMendes
Age:
26
26
K.Slor
Age:
24
24
N.Emeran
Age:
23
23
T.van Bergen
Age:
22
22
F.Turay
Age:
21
21
J.Schraven
Age:
23
23
N.Eggens
Age:
21
21
K.Lien
Age:
24
24
Coach
Age
Nationality
D.Lukkien
Age:
54
54
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 8 | 2 | 10 | |||
| Draws | 6 | 3 | 9 | |||
| Losses | 3 | 12 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 27 | 0.8 | 13 | 1.2 | 40 |
| Goals Conceded | 0.8 | 14 | 2.3 | 39 | 1.6 | 53 |
| Yellow Cards | 1.4 | 24 | 1.7 | 29 | 1.6 | 53 |
| Red Cards | 0.1 | 2 | 0.2 | 4 | 0.2 | 6 |
| Clean Sheets | 0.4 | 7 | 0 | 0.2 | 7 | |
| Corners | 5.3 | 90 | 2.8 | 47 | 4 | 137 |
| Fouls | 9.4 | 160 | 9.5 | 161 | 9.4 | 321 |
| Offsides | 0.9 | 16 | 1 | 17 | 1 | 33 |
| Shots | 11.8 | 201 | 9 | 153 | 10.4 | 354 |
| Shots on Goal | 5.1 | 86 | 3.2 | 54 | 4.1 | 140 |
No data
Apr 08
years
21
N. Eggens
Apr 8, 2005
Forward

