IF elfsborg
Club Stats
| Home | Away | All | ||||
| Played | 7 | 7 | 14 | |||
| Wins | 5 | 2 | 7 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 1 | 4 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 9 | 1.7 | 12 | 1.5 | 21 |
| Goals Conceded | 0.3 | 2 | 2.3 | 16 | 1.3 | 18 |
| Yellow Cards | 2.1 | 15 | 2.1 | 15 | 2.1 | 30 |
| Red Cards | 0 | 0.3 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.7 | 5 | 0.1 | 1 | 0.4 | 6 |
| Corners | 3.3 | 23 | 2 | 14 | 2.6 | 37 |
| Fouls | 8.6 | 60 | 9 | 63 | 8.8 | 123 |
| Offsides | 1.7 | 12 | 1.3 | 9 | 1.5 | 21 |
| Shots | 6.3 | 44 | 5.9 | 41 | 6.1 | 85 |
| Shots on Goal | 2.7 | 19 | 2.9 | 20 | 2.8 | 39 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
Goalkeepers
Age
Nationality
T.Rönning
Age:
27
27
H.Valdimarsson
Age:
24
24
C.Josefsson
Age:
21
21
M.Bundgaard
Age:
24
24
C.Pettersson
Age:
28
28
M.Uppenberg
Age:
24
24
Defenders
Age
Nationality
V.Widell
Age:
23
23
N.Hult
Age:
36
36
J.Larsson
Age:
35
35
A.Boman
Age:
24
24
G.Henriksson
Age:
28
28
R.Kaib
Age:
-
-
S.Holmén
Age:
33
33
M.Jarjué
Age:
28
28
I.Buhari
Age:
24
24
T.Yegbe
Age:
25
25
L.Richtnér
Age:
21
21
R.Mohammed
Age:
20
20
Midfielders
Age
Nationality
EmmanuelBoateng
Age:
-
-
K.Holmén
Age:
24
24
N.Söderberg
Age:
24
24
A.Qasem
Age:
22
22
G.Rapp
Age:
20
20
T.Ouma
Age:
21
21
B.Zeneli
Age:
23
23
E.Andrén
Age:
21
21
J.Thomasen
Age:
29
29
S.Hedlund
Age:
33
33
M.Baidoo
Age:
26
26
A.Zeneli
Age:
31
31
A.Baldursson
Age:
24
24
E.Guðmundsson
Age:
22
22
Forwards
Age
Nationality
JeppeOkkels
Age:
-
-
A.Bernhardsson
Age:
27
27
P.Frick
Age:
33
33
S.Guðjohnsen
Age:
27
27
J.Cooper
Age:
24
24
D.Krasniqi
Age:
22
22
C.Jebara
Age:
23
23
J.Abdullai
Age:
21
21
Coach
Age
Nationality
J.Thelin
Age:
48
48
| Home | Away | All | ||||
| Played | 7 | 7 | 14 | |||
| Wins | 5 | 2 | 7 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 1 | 4 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 9 | 1.7 | 12 | 1.5 | 21 |
| Goals Conceded | 0.3 | 2 | 2.3 | 16 | 1.3 | 18 |
| Yellow Cards | 2.1 | 15 | 2.1 | 15 | 2.1 | 30 |
| Red Cards | 0 | 0.3 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.7 | 5 | 0.1 | 1 | 0.4 | 6 |
| Corners | 3.3 | 23 | 2 | 14 | 2.6 | 37 |
| Fouls | 8.6 | 60 | 9 | 63 | 8.8 | 123 |
| Offsides | 1.7 | 12 | 1.3 | 9 | 1.5 | 21 |
| Shots | 6.3 | 44 | 5.9 | 41 | 6.1 | 85 |
| Shots on Goal | 2.7 | 19 | 2.9 | 20 | 2.8 | 39 |
No data
Apr 10
years
21
L. Richtnér
Apr 10, 2005
Defender

