Independ. Rivadavia
Club Stats
| Home | Away | All | ||||
| Played | 13 | 14 | 27 | |||
| Wins | 6 | 4 | 10 | |||
| Draws | 5 | 3 | 8 | |||
| Losses | 2 | 7 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.8 | 11 | 0.9 | 12 | 0.9 | 23 |
| Goals Conceded | 0.6 | 8 | 1.2 | 17 | 0.9 | 25 |
| Yellow Cards | 2.5 | 33 | 2.4 | 34 | 2.5 | 67 |
| Red Cards | 0.2 | 2 | 0.1 | 2 | 0.1 | 4 |
| Clean Sheets | 0.5 | 6 | 0.4 | 5 | 0.4 | 11 |
| Corners | 3.7 | 48 | 3.2 | 45 | 3.4 | 93 |
| Fouls | 9 | 117 | 10.4 | 146 | 9.7 | 263 |
| Offsides | 1.8 | 24 | 1.7 | 24 | 1.8 | 48 |
| Shots | 11.9 | 155 | 8.2 | 115 | 10 | 270 |
| Shots on Goal | 4 | 52 | 2.8 | 39 | 3.4 | 91 |

