Kansas City W
Country
Founded
2021
Club Stats
| Home | Away | All | ||||
| Played | 26 | 25 | 51 | |||
| Wins | 19 | 16 | 35 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 2 | 5 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.4 | 62 | 1.5 | 38 | 2 | 100 |
| Goals Conceded | 1 | 26 | 0.8 | 19 | 0.9 | 45 |
| Yellow Cards | 1 | 25 | 1.1 | 27 | 1 | 52 |
| Red Cards | 0 | 0 | 1 | 0 | 1 | |
| Clean Sheets | 0.5 | 12 | 0.5 | 12 | 0.5 | 24 |
| Corners | 4 | 104 | 3.8 | 94 | 3.9 | 198 |
| Fouls | 8.4 | 219 | 9.5 | 238 | 9 | 457 |
| Offsides | 1.8 | 47 | 1.3 | 32 | 1.5 | 79 |
| Shots | 13.3 | 347 | 13.6 | 340 | 13.5 | 687 |
| Shots on Goal | 5.2 | 134 | 4.7 | 118 | 4.9 | 252 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
Goalkeepers
Age
Nationality
99
C.Gagne
Age:
26
26
81
L.Ivory
Age:
26
26
23
Lorena
Age:
28
28
41
G.Gordon
Age:
-
-
Defenders
Age
Nationality
5
E.Wheeler
Age:
24
24
27
K.Sharples
Age:
28
28
2
R.Steigleder
Age:
27
27
18
I.Rodriguez
Age:
26
26
7
E.Ball
Age:
30
30
24
G.Robinson
Age:
24
24
M.Brewer
Age:
-
-
31
K.Scott
Age:
18
18
15
A.Cook
Age:
29
29
4
H.Mace
Age:
29
29
Midfielders
Age
Nationality
10
L.LaBonta
Age:
33
33
16
V.DiBernardo
Age:
33
33
22
B.Feist
Age:
29
29
11
R.Rodríguez
Age:
32
32
33
M.Jereko
Age:
28
28
99
Debinha
Age:
34
34
14
C.Hutton
Age:
20
20
6
T.Chawinga
Age:
27
27
21
A.Sentnor
Age:
22
22
26
T.McCamey
Age:
24
24
Forwards
Age
Nationality
25
K.Hamilton
Age:
33
33
30
L.Marta
Age:
27
27
8
N.Prince
Age:
31
31
13
H.Hopkins
Age:
27
27
9
BiaZaneratto
Age:
32
32
17
M.Cooper
Age:
23
23
47
A.Pfeiffer
Age:
18
18
19
M.Long
Age:
19
19
Coach
Age
Nationality
V.Andonovski
Age:
49
49
| Home | Away | All | ||||
| Played | 26 | 25 | 51 | |||
| Wins | 19 | 16 | 35 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 2 | 5 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.4 | 62 | 1.5 | 38 | 2 | 100 |
| Goals Conceded | 1 | 26 | 0.8 | 19 | 0.9 | 45 |
| Yellow Cards | 1 | 25 | 1.1 | 27 | 1 | 52 |
| Red Cards | 0 | 0 | 1 | 0 | 1 | |
| Clean Sheets | 0.5 | 12 | 0.5 | 12 | 0.5 | 24 |
| Corners | 4 | 104 | 3.8 | 94 | 3.9 | 198 |
| Fouls | 8.4 | 219 | 9.5 | 238 | 9 | 457 |
| Offsides | 1.8 | 47 | 1.3 | 32 | 1.5 | 79 |
| Shots | 13.3 | 347 | 13.6 | 340 | 13.5 | 687 |
| Shots on Goal | 5.2 | 134 | 4.7 | 118 | 4.9 | 252 |
No data
Apr 09
years
32
A. Larsson
Apr 9, 1994
Forward
Apr 11
years
29
A. Cook
Apr 11, 1997
Defender
Apr 13
years
27
I. Rodriguez
Apr 13, 1999
Defender

