Montenegro
Club Stats
| Home | Away | All | ||||
| Played | 7 | 7 | 14 | |||
| Wins | 3 | 1 | 4 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 4 | 6 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 10 | 0.3 | 2 | 0.9 | 12 |
| Goals Conceded | 1.6 | 11 | 2.1 | 15 | 1.9 | 26 |
| Yellow Cards | 3.3 | 23 | 2.7 | 19 | 3 | 42 |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.1 | 1 | 0 | 0.1 | 1 | |
| Corners | 6.3 | 44 | 4 | 28 | 5.1 | 72 |
| Fouls | 13.6 | 95 | 12.3 | 86 | 12.9 | 181 |
| Offsides | 2.1 | 15 | 2.3 | 16 | 2.2 | 31 |
| Shots | 17.6 | 123 | 9.1 | 64 | 13.4 | 187 |
| Shots on Goal | 5.6 | 39 | 3 | 21 | 4.3 | 60 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2025 season
Goalkeepers
Age
Nationality
1
MilanMijatović
Age:
-
-
13
I.Nikić
Age:
25
25
13
M.Dragojević
Age:
37
37
Defenders
Age
Nationality
2
S.Milić
Age:
25
25
3
R.Radunović
Age:
34
34
3
R.Đeljaj
Age:
23
23
5
S.Rubežić
Age:
26
26
7
M.Vešović
Age:
34
34
15
S.Savić
Age:
35
35
23
A.Marušić
Age:
33
33
Midfielders
Age
Nationality
2
MilanVušurović
Age:
-
-
8
M.Janković
Age:
30
30
11
M.Vukotić
Age:
23
23
14
M.Brnović
Age:
26
26
14
E.Kuč
Age:
32
32
15
V.Perišić
Age:
21
21
16
M.Perović
Age:
20
20
16
A.Bajović
Age:
22
22
17
V.Adžić
Age:
20
20
18
A.Kostić
Age:
19
19
21
AndrijaBulatovic
Age:
19
19
21
A.Radulović
Age:
23
23
21
I.Vukotić
Age:
27
27
22
M.Roganović
Age:
20
20
Forwards
Age
Nationality
9
N.Krstović
Age:
26
26
10
S.Jovetić
Age:
36
36
16
O.Gašević
Age:
24
24
20
M.Osmajić
Age:
26
26
| Home | Away | All | ||||
| Played | 7 | 7 | 14 | |||
| Wins | 3 | 1 | 4 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 4 | 6 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 10 | 0.3 | 2 | 0.9 | 12 |
| Goals Conceded | 1.6 | 11 | 2.1 | 15 | 1.9 | 26 |
| Yellow Cards | 3.3 | 23 | 2.7 | 19 | 3 | 42 |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.1 | 1 | 0 | 0.1 | 1 | |
| Corners | 6.3 | 44 | 4 | 28 | 5.1 | 72 |
| Fouls | 13.6 | 95 | 12.3 | 86 | 12.9 | 181 |
| Offsides | 2.1 | 15 | 2.3 | 16 | 2.2 | 31 |
| Shots | 17.6 | 123 | 9.1 | 64 | 13.4 | 187 |
| Shots on Goal | 5.6 | 39 | 3 | 21 | 4.3 | 60 |
No Upcoming Birthdays

