OL Reign W
Country
Founded
2012
Club Stats
| Home | Away | All | ||||
| Played | 24 | 25 | 49 | |||
| Wins | 9 | 5 | 14 | |||
| Draws | 7 | 5 | 12 | |||
| Losses | 8 | 15 | 23 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 23 | 1.2 | 30 | 1.1 | 53 |
| Goals Conceded | 0.9 | 22 | 2 | 49 | 1.4 | 71 |
| Yellow Cards | 0.8 | 19 | 1.4 | 34 | 1.1 | 53 |
| Red Cards | 0 | 1 | 0 | 1 | 0 | 2 |
| Clean Sheets | 0.4 | 9 | 0.1 | 2 | 0.2 | 11 |
| Corners | 3.9 | 93 | 2.5 | 62 | 3.2 | 155 |
| Fouls | 8.5 | 203 | 7.8 | 195 | 8.1 | 398 |
| Offsides | 1.2 | 29 | 1.5 | 38 | 1.4 | 67 |
| Shots | 10 | 241 | 7.5 | 188 | 8.8 | 429 |
| Shots on Goal | 3.5 | 84 | 2.8 | 71 | 3.2 | 155 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
Goalkeepers
Age
Nationality
99
M.Prohaska
Age:
23
23
35
NeekuPurcell
Age:
22
22
38
C.Miller
Age:
30
30
1
C.Dickey
Age:
26
26
Defenders
Age
Nationality
3
L.Barnes
Age:
36
36
31
H.Glas
Age:
32
32
21
P.McClernon
Age:
28
28
14
E.Mason
Age:
23
23
23
JordynBugg
Age:
19
19
22
R.Brown
Age:
27
27
25
S.Holmes
Age:
26
26
Midfielders
Age
Nationality
11
S.Huerta
Age:
33
33
24
MadisonCurry
Age:
25
25
8
AngharadJames
Age:
31
31
20
S.Meza
Age:
24
24
18
S.Menti
Age:
24
24
16
AinsleyMcCammon
Age:
18
18
Forwards
Age
Nationality
91
JiSo-Yun
Age:
35
35
10
J.Fishlock
Age:
39
39
30
NeriliaMondesir
Age:
27
27
24
V.Latsko
Age:
30
30
9
J.Huitema
Age:
24
24
5
M.Dahlien
Age:
21
21
6
L.Williams
Age:
32
32
7
Ana-MariaCrnogorčević
Age:
35
35
19
M.Fishel
Age:
24
24
47
E.Adames
Age:
20
20
Coach
Age
Nationality
L.Harvey
Age:
45
45
| Home | Away | All | ||||
| Played | 24 | 25 | 49 | |||
| Wins | 9 | 5 | 14 | |||
| Draws | 7 | 5 | 12 | |||
| Losses | 8 | 15 | 23 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 23 | 1.2 | 30 | 1.1 | 53 |
| Goals Conceded | 0.9 | 22 | 2 | 49 | 1.4 | 71 |
| Yellow Cards | 0.8 | 19 | 1.4 | 34 | 1.1 | 53 |
| Red Cards | 0 | 1 | 0 | 1 | 0 | 2 |
| Clean Sheets | 0.4 | 9 | 0.1 | 2 | 0.2 | 11 |
| Corners | 3.9 | 93 | 2.5 | 62 | 3.2 | 155 |
| Fouls | 8.5 | 203 | 7.8 | 195 | 8.1 | 398 |
| Offsides | 1.2 | 29 | 1.5 | 38 | 1.4 | 67 |
| Shots | 10 | 241 | 7.5 | 188 | 8.8 | 429 |
| Shots on Goal | 3.5 | 84 | 2.8 | 71 | 3.2 | 155 |
No data
No Upcoming Birthdays

