Portugal
Club Stats
| Home | Away | All | ||||
| Played | 7 | 8 | 15 | |||
| Wins | 6 | 4 | 10 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3.7 | 26 | 1.8 | 14 | 2.7 | 40 |
| Goals Conceded | 1.1 | 8 | 1 | 8 | 1.1 | 16 |
| Yellow Cards | 1.9 | 13 | 1.8 | 14 | 1.8 | 27 |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.1 | 1 | 0.3 | 2 | 0.2 | 3 |
| Corners | 5.7 | 40 | 5.5 | 44 | 5.6 | 84 |
| Fouls | 7.6 | 53 | 9.3 | 74 | 8.5 | 127 |
| Offsides | 3.1 | 22 | 1.5 | 12 | 2.3 | 34 |
| Shots | 19 | 133 | 16.1 | 129 | 17.5 | 262 |
| Shots on Goal | 7.1 | 50 | 5 | 40 | 6 | 90 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2025 season
Goalkeepers
Age
Nationality
1
DiogoCosta
Age:
26
26
12
JoséSá
Age:
33
33
12
JoaoCarvalho
Age:
-
-
12
RicardoVelho
Age:
27
27
22
RuiSilva
Age:
32
32
Defenders
Age
Nationality
2
NélsonSemedo
Age:
32
32
3
RúbenDias
Age:
29
29
3
TomásAraújo
Age:
24
24
4
AntónioSilva
Age:
22
22
5
DiogoDalot
Age:
27
27
14
GonçaloInácio
Age:
24
24
14
NunoTavares
Age:
26
26
14
TiagoDjaló
Age:
26
26
19
NunoMendes
Age:
23
23
20
JoãoCancelo
Age:
32
32
Midfielders
Age
Nationality
6
JoãoPalhinha
Age:
30
30
6
SamúCosta
Age:
25
25
8
BrunoFernandes
Age:
31
31
10
BernardoSilva
Age:
31
31
13
RenatoVeiga
Age:
22
22
15
JoãoNeves
Age:
21
21
16
Otávio
Age:
31
31
17
Pote
Age:
27
27
18
MatheusNunes
Age:
27
27
21
RúbenNeves
Age:
29
29
23
Vitinha
Age:
26
26
24
RodrigoMora
Age:
19
19
Forwards
Age
Nationality
7
CarlosForbs
Age:
22
22
7
CristianoRonaldo
Age:
41
41
9
GonçaloRamos
Age:
24
24
11
JoãoFélix
Age:
26
26
11
FábioSilva
Age:
23
23
13
GeovanyQuenda
Age:
19
19
16
Trincão
Age:
26
26
17
RafaelLeão
Age:
26
26
18
PedroNeto
Age:
26
26
19
FranciscoConceição
Age:
23
23
21
DiogoJota
Age:
29
29
| Home | Away | All | ||||
| Played | 7 | 8 | 15 | |||
| Wins | 6 | 4 | 10 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3.7 | 26 | 1.8 | 14 | 2.7 | 40 |
| Goals Conceded | 1.1 | 8 | 1 | 8 | 1.1 | 16 |
| Yellow Cards | 1.9 | 13 | 1.8 | 14 | 1.8 | 27 |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.1 | 1 | 0.3 | 2 | 0.2 | 3 |
| Corners | 5.7 | 40 | 5.5 | 44 | 5.6 | 84 |
| Fouls | 7.6 | 53 | 9.3 | 74 | 8.5 | 127 |
| Offsides | 3.1 | 22 | 1.5 | 12 | 2.3 | 34 |
| Shots | 19 | 133 | 16.1 | 129 | 17.5 | 262 |
| Shots on Goal | 7.1 | 50 | 5 | 40 | 6 | 90 |
No Upcoming Birthdays

