Reims
Club Stats
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 9 | 8 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 17 | 0.9 | 16 | 1 | 33 |
| Goals Conceded | 1.5 | 25 | 1.3 | 22 | 1.4 | 47 |
| Yellow Cards | 1.8 | 31 | 1.9 | 32 | 1.9 | 63 |
| Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Clean Sheets | 0.1 | 2 | 0.3 | 5 | 0.2 | 7 |
| Corners | 3.4 | 58 | 4.2 | 71 | 3.8 | 129 |
| Fouls | 11 | 187 | 11.2 | 191 | 11.1 | 378 |
| Offsides | 1.6 | 27 | 1.9 | 32 | 1.7 | 59 |
| Shots | 11.4 | 194 | 10.8 | 184 | 11.1 | 378 |
| Shots on Goal | 3.1 | 53 | 3.2 | 55 | 3.2 | 108 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
Goalkeepers
Age
Nationality
Y.Diouf
Age:
26
26
A.Olliero
Age:
30
30
L.Butelle
Age:
43
43
Defenders
Age
Nationality
Y.Abdelhamid
Age:
38
38
C.Keita
Age:
23
23
I.Diakité
Age:
22
22
T.De Smet
Age:
27
27
M.Busi
Age:
26
26
T.Foket
Age:
31
31
SergioAkieme
Age:
28
28
J.Okumu
Age:
28
28
E.Agbadou
Age:
28
28
T.Koudou
Age:
21
21
K.Prouchet
Age:
21
21
F.Fall
Age:
21
21
NhoaSangui
Age:
20
20
ArthurTchaptchet
Age:
19
19
AbdoulKoné
Age:
-
-
Midfielders
Age
Nationality
B.Stambouli
Age:
35
35
M.Munetsi
Age:
29
29
T.Teuma
Age:
32
32
R.Khadra
Age:
24
24
M.Adeline
Age:
22
22
SamuelKoeberle
Age:
-
-
Y.Fofana
Age:
21
21
A.Koné
Age:
20
20
M.Richardson
Age:
24
24
K.Doumbia
Age:
23
23
V.Atangana Edoa
Age:
20
20
Forwards
Age
Nationality
M.Daramy
Age:
24
24
J.Ito
Age:
33
33
K.Nakamura
Age:
25
25
O.Diakité
Age:
22
22
A.Salama
Age:
25
25
A.Bojang
Age:
21
21
M.Diakhon
Age:
20
20
C.Letono Mbondi
Age:
-
-
IkechukwuOrazi
Age:
-
-
M.Touré
Age:
22
22
Coach
Age
Nationality
W.Still
Age:
33
33
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 9 | 8 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 17 | 0.9 | 16 | 1 | 33 |
| Goals Conceded | 1.5 | 25 | 1.3 | 22 | 1.4 | 47 |
| Yellow Cards | 1.8 | 31 | 1.9 | 32 | 1.9 | 63 |
| Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Clean Sheets | 0.1 | 2 | 0.3 | 5 | 0.2 | 7 |
| Corners | 3.4 | 58 | 4.2 | 71 | 3.8 | 129 |
| Fouls | 11 | 187 | 11.2 | 191 | 11.1 | 378 |
| Offsides | 1.6 | 27 | 1.9 | 32 | 1.7 | 59 |
| Shots | 11.4 | 194 | 10.8 | 184 | 11.1 | 378 |
| Shots on Goal | 3.1 | 53 | 3.2 | 55 | 3.2 | 108 |
No data
No Upcoming Birthdays

