Reims
Club Stats
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 9 | 8 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 17 | 0.9 | 16 | 1 | 33 |
| Goals Conceded | 1.5 | 25 | 1.3 | 22 | 1.4 | 47 |
| Yellow Cards | 1.8 | 31 | 1.9 | 32 | 1.9 | 63 |
| Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Clean Sheets | 0.1 | 2 | 0.3 | 5 | 0.2 | 7 |
| Corners | 3.4 | 58 | 4.2 | 71 | 3.8 | 129 |
| Fouls | 11 | 187 | 11.2 | 191 | 11.1 | 378 |
| Offsides | 1.6 | 27 | 1.9 | 32 | 1.7 | 59 |
| Shots | 11.4 | 194 | 10.8 | 184 | 11.1 | 378 |
| Shots on Goal | 3.1 | 53 | 3.2 | 55 | 3.2 | 108 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2025 season
Goalkeepers
Age
Nationality
16
L.Butelle
Age:
43
43
20
A.Olliero
Age:
30
30
94
Y.Diouf
Age:
26
26
Defenders
Age
Nationality
2
J.Okumu
Age:
29
29
4
M.Busi
Age:
26
26
5
E.Agbadou
Age:
28
28
18
SergioAkieme
Age:
28
28
23
A.Buta
Age:
29
29
25
T.De Smet
Age:
27
27
44
KobiHenry
Age:
22
22
55
NhoaSangui
Age:
20
20
92
AbdoulKoné
Age:
-
-
Midfielders
Age
Nationality
5
M.Adeline
Age:
22
22
6
V.Atangana Edoa
Age:
20
20
8
Y.Fofana
Age:
21
21
10
T.Teuma
Age:
32
32
14
R.Khadra
Age:
24
24
15
M.Munetsi
Age:
29
29
19
GabrielMoscardo
Age:
20
20
22
O.Diakité
Age:
22
22
24
M.Gbane
Age:
25
25
30
J.Patrick
Age:
22
22
63
MohamedBamba
Age:
21
21
72
A.Koné
Age:
21
21
Forwards
Age
Nationality
7
J.Ito
Age:
33
33
9
M.Daramy
Age:
24
24
11
A.Salama
Age:
25
25
12
J.Siebatcheu
Age:
30
30
17
K.Nakamura
Age:
25
25
27
A.Bojang
Age:
22
22
67
M.Diakhon
Age:
20
20
73
IkechukwuOrazi
Age:
-
-
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 9 | 8 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 17 | 0.9 | 16 | 1 | 33 |
| Goals Conceded | 1.5 | 25 | 1.3 | 22 | 1.4 | 47 |
| Yellow Cards | 1.8 | 31 | 1.9 | 32 | 1.9 | 63 |
| Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Clean Sheets | 0.1 | 2 | 0.3 | 5 | 0.2 | 7 |
| Corners | 3.4 | 58 | 4.2 | 71 | 3.8 | 129 |
| Fouls | 11 | 187 | 11.2 | 191 | 11.1 | 378 |
| Offsides | 1.6 | 27 | 1.9 | 32 | 1.7 | 59 |
| Shots | 11.4 | 194 | 10.8 | 184 | 11.1 | 378 |
| Shots on Goal | 3.1 | 53 | 3.2 | 55 | 3.2 | 108 |
No data
No Upcoming Birthdays

