Shamrock Rovers
Club Stats
| Home | Away | All | ||||
| Played | 3 | 3 | 6 | |||
| Wins | 2 | 0 | 2 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 5 | 0 | 0.8 | 5 | |
| Goals Conceded | 1.3 | 4 | 1.7 | 5 | 1.5 | 9 |
| Yellow Cards | 3.7 | 11 | 3 | 9 | 3.3 | 20 |
| Red Cards | 0.3 | 1 | 0.7 | 2 | 0.5 | 3 |
| Clean Sheets | 0 | 0.3 | 1 | 0.2 | 1 | |
| Corners | 0.7 | 2 | 0 | 0.3 | 2 | |
| Fouls | 2.7 | 8 | 0 | 1.3 | 8 | |
| Offsides | 0.3 | 1 | 0 | 0.2 | 1 | |
| Shots | 1.7 | 5 | 0 | 0.8 | 5 | |
| Shots on Goal | 0.7 | 2 | 0 | 0.3 | 2 | |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
Goalkeepers
Age
Nationality
L.Pöhls
Age:
-
-
L.Steacy
Age:
33
33
T.Leitis
Age:
21
21
Defenders
Age
Nationality
D.Cleary
Age:
-
-
S.Hoare
Age:
-
-
L.Grace
Age:
-
-
S.Kavanagh
Age:
-
-
Pico
Age:
-
-
J.Honohan
Age:
25
25
S.Jones-Carey
Age:
22
22
C.O'Sullivan
Age:
19
19
C.Barrett
Age:
20
20
J.Roche
Age:
18
18
Midfielders
Age
Nationality
A.McEneff
Age:
30
30
D.Watts
Age:
-
-
G.Tetteh
Age:
20
20
N.Razi
Age:
-
-
F.Turley
Age:
19
19
-
R.Towell
Age:
-
-
J.Byrne
Age:
-
-
M.Poom
Age:
-
-
T.Clarke
Age:
28
28
D.Nugent
Age:
25
25
N.Farrugia
Age:
26
26
G.O'Neill
Age:
-
-
D.Burns
Age:
23
23
J.O'Sullivan
Age:
20
20
M.Kovalevskis
Age:
-
-
M.Britton
Age:
18
18
Z.Reddy
Age:
-
-
Forwards
Age
Nationality
M.Leddy
Age:
22
22
R.Gaffney
Age:
-
-
G.Burke
Age:
-
-
A.Greene
Age:
-
-
C.Noonan
Age:
-
-
J.Kenny
Age:
22
22
C.Dillon
Age:
20
20
A.Solanke
Age:
18
18
Coach
Age
Nationality
S.Bradley
Age:
41
41
| Home | Away | All | ||||
| Played | 3 | 3 | 6 | |||
| Wins | 2 | 0 | 2 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 5 | 0 | 0.8 | 5 | |
| Goals Conceded | 1.3 | 4 | 1.7 | 5 | 1.5 | 9 |
| Yellow Cards | 3.7 | 11 | 3 | 9 | 3.3 | 20 |
| Red Cards | 0.3 | 1 | 0.7 | 2 | 0.5 | 3 |
| Clean Sheets | 0 | 0.3 | 1 | 0.2 | 1 | |
| Corners | 0.7 | 2 | 0 | 0.3 | 2 | |
| Fouls | 2.7 | 8 | 0 | 1.3 | 8 | |
| Offsides | 0.3 | 1 | 0 | 0.2 | 1 | |
| Shots | 1.7 | 5 | 0 | 0.8 | 5 | |
| Shots on Goal | 0.7 | 2 | 0 | 0.3 | 2 | |
No data
No Upcoming Birthdays

