Uruguay
Club Stats
| Home | Away | All | ||||
| Played | 4 | 2 | 6 | |||
| Wins | 2 | 1 | 3 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 8 | 1.5 | 3 | 1.8 | 11 |
| Goals Conceded | 0.5 | 2 | 1 | 2 | 0.7 | 4 |
| Yellow Cards | 1.3 | 5 | 1.5 | 3 | 1.3 | 8 |
| Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
| Clean Sheets | 0.5 | 2 | 0.5 | 1 | 0.5 | 3 |
| Corners | 5.5 | 22 | 4.5 | 9 | 5.2 | 31 |
| Fouls | 14.8 | 59 | 14.5 | 29 | 14.7 | 88 |
| Offsides | 3 | 12 | 0.5 | 1 | 2.2 | 13 |
| Shots | 15.3 | 61 | 12 | 24 | 14.2 | 85 |
| Shots on Goal | 4.8 | 19 | 4.5 | 9 | 4.7 | 28 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2024 season
Goalkeepers
Age
Nationality
1
S.Rochet
Age:
33
33
12
F.Israel
Age:
26
26
23
S.Mele
Age:
28
28
Defenders
Age
Nationality
2
J.Giménez
Age:
31
31
3
S.Cáceres
Age:
26
26
4
R.Araújo
Age:
27
27
13
G.Varela
Age:
33
33
16
M.Olivera
Age:
28
28
17
M.Viña
Age:
28
28
22
N.Marichal
Age:
-
-
24
L.Olaza
Age:
-
-
Midfielders
Age
Nationality
5
M.Ugarte
Age:
25
25
6
R.Bentancur
Age:
28
28
7
N.de la Cruz
Age:
29
29
8
N.Nández
Age:
30
30
10
G.de Arrascaeta
Age:
32
32
11
F.Pellistri
Age:
24
24
15
F.Valverde
Age:
27
27
18
B.Rodríguez
Age:
26
26
20
MaximilianoAraújo
Age:
26
26
21
EmilianoMartínez
Age:
-
-
Forwards
Age
Nationality
9
L.Suárez
Age:
39
39
14
A.Canobbio
Age:
27
27
19
D.Núñez
Age:
26
26
25
C.Olivera
Age:
24
24
26
B.Ocampo
Age:
26
26
| Home | Away | All | ||||
| Played | 4 | 2 | 6 | |||
| Wins | 2 | 1 | 3 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 8 | 1.5 | 3 | 1.8 | 11 |
| Goals Conceded | 0.5 | 2 | 1 | 2 | 0.7 | 4 |
| Yellow Cards | 1.3 | 5 | 1.5 | 3 | 1.3 | 8 |
| Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
| Clean Sheets | 0.5 | 2 | 0.5 | 1 | 0.5 | 3 |
| Corners | 5.5 | 22 | 4.5 | 9 | 5.2 | 31 |
| Fouls | 14.8 | 59 | 14.5 | 29 | 14.7 | 88 |
| Offsides | 3 | 12 | 0.5 | 1 | 2.2 | 13 |
| Shots | 15.3 | 61 | 12 | 24 | 14.2 | 85 |
| Shots on Goal | 4.8 | 19 | 4.5 | 9 | 4.7 | 28 |
No Upcoming Birthdays

