USA
Club Stats
| Home | Away | All | ||||
| Played | 2 | 1 | 3 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 2 | 1 | 1 | 1 | 3 |
| Goals Conceded | 0.5 | 1 | 2 | 2 | 1 | 3 |
| Yellow Cards | 1.5 | 3 | 2 | 2 | 1.7 | 5 |
| Red Cards | 0 | 1 | 1 | 0.3 | 1 | |
| Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
| Corners | 4.5 | 9 | 0 | 3 | 9 | |
| Fouls | 10 | 20 | 3 | 3 | 7.7 | 23 |
| Offsides | 1 | 2 | 3 | 3 | 1.7 | 5 |
| Shots | 14 | 28 | 5 | 5 | 11 | 33 |
| Shots on Goal | 5.5 | 11 | 3 | 3 | 4.7 | 14 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
Goalkeepers
Age
Nationality
P.Schulte
Age:
25
25
D.Callender
Age:
28
28
E.Horvath
Age:
30
30
M.Turner
Age:
31
31
Defenders
Age
Nationality
M.Robinson
Age:
29
29
J.Tolkin
Age:
23
23
C.Wiley
Age:
21
21
D.Jones
Age:
28
28
S.Moore
Age:
29
29
S.Dest
Age:
25
25
K.Lund
Age:
23
23
M.McKenzie
Age:
27
27
T.Ream
Age:
38
38
C.Richards
Age:
26
26
A.Robinson
Age:
28
28
J.Scally
Age:
23
23
Midfielders
Age
Nationality
T.Tillman
Age:
27
27
J.Atencio
Age:
24
24
A.Morris
Age:
24
24
J.McGlynn
Age:
22
22
D.Luna
Age:
22
22
A.Jackson
Age:
24
24
S.Zawadzki
Age:
25
25
B.Aaronson
Age:
25
25
T.Adams
Age:
27
27
J.Cardoso
Age:
24
24
W.McKennie
Age:
27
27
Y.Musah
Age:
23
23
C.Pulišić
Age:
27
27
G.Reyna
Age:
23
23
T.Weah
Age:
26
26
M.Tillman
Age:
23
23
Forwards
Age
Nationality
B.Kamungo
Age:
24
24
B.White
Age:
30
30
E.Bajraktarevic
Age:
21
21
D.McGuire
Age:
25
25
F.Balogun
Age:
24
24
R.Pepi
Age:
23
23
H.Wright
Age:
28
28
Coach
Age
Nationality
G.Berhalter
Age:
52
52
| Home | Away | All | ||||
| Played | 2 | 1 | 3 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 2 | 1 | 1 | 1 | 3 |
| Goals Conceded | 0.5 | 1 | 2 | 2 | 1 | 3 |
| Yellow Cards | 1.5 | 3 | 2 | 2 | 1.7 | 5 |
| Red Cards | 0 | 1 | 1 | 0.3 | 1 | |
| Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
| Corners | 4.5 | 9 | 0 | 3 | 9 | |
| Fouls | 10 | 20 | 3 | 3 | 7.7 | 23 |
| Offsides | 1 | 2 | 3 | 3 | 1.7 | 5 |
| Shots | 14 | 28 | 5 | 5 | 11 | 33 |
| Shots on Goal | 5.5 | 11 | 3 | 3 | 4.7 | 14 |
No Upcoming Birthdays

