Wales
Club Stats
| Home | Away | All | ||||
| Played | 8 | 7 | 15 | |||
| Wins | 5 | 3 | 8 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.6 | 21 | 1.4 | 10 | 2.1 | 31 |
| Goals Conceded | 1 | 8 | 1.1 | 8 | 1.1 | 16 |
| Yellow Cards | 1.1 | 9 | 2.7 | 19 | 1.9 | 28 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 3 | 0.4 | 3 | 0.4 | 6 |
| Corners | 7.1 | 57 | 4.3 | 30 | 5.8 | 87 |
| Fouls | 9.9 | 79 | 9.3 | 65 | 9.6 | 144 |
| Offsides | 0.9 | 7 | 0.9 | 6 | 0.9 | 13 |
| Shots | 15.3 | 122 | 11.3 | 79 | 13.4 | 201 |
| Shots on Goal | 6 | 48 | 5.1 | 36 | 5.6 | 84 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2025 season
Goalkeepers
Age
Nationality
1
K.Darlow
Age:
35
35
12
D.Ward
Age:
32
32
21
T.King
Age:
31
31
21
A.Davies
Age:
33
33
Defenders
Age
Nationality
2
C.Mepham
Age:
28
28
3
N.Williams
Age:
25
25
4
B.Davies
Age:
33
33
5
E.Ampadu
Age:
25
25
6
J.Rodon
Age:
28
28
14
R.Norrington-Davies
Age:
27
27
14
C.Roberts
Age:
30
30
17
O.Beck
Age:
23
23
Midfielders
Age
Nationality
7
D.Brooks
Age:
28
28
8
H.Wilson
Age:
29
29
16
CharlieCrew
Age:
-
-
17
JordanJames
Age:
21
21
20
D.James
Age:
28
28
Forwards
Age
Nationality
8
T.Lawrence
Age:
32
32
9
L.Koumas
Age:
20
20
9
R.Matondo
Age:
25
25
11
B.Johnson
Age:
25
25
13
I.Davies
Age:
24
24
13
K.Moore
Age:
33
33
20
W.Burns
Age:
31
31
23
N.Broadhead
Age:
28
28
| Home | Away | All | ||||
| Played | 8 | 7 | 15 | |||
| Wins | 5 | 3 | 8 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.6 | 21 | 1.4 | 10 | 2.1 | 31 |
| Goals Conceded | 1 | 8 | 1.1 | 8 | 1.1 | 16 |
| Yellow Cards | 1.1 | 9 | 2.7 | 19 | 1.9 | 28 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 3 | 0.4 | 3 | 0.4 | 6 |
| Corners | 7.1 | 57 | 4.3 | 30 | 5.8 | 87 |
| Fouls | 9.9 | 79 | 9.3 | 65 | 9.6 | 144 |
| Offsides | 0.9 | 7 | 0.9 | 6 | 0.9 | 13 |
| Shots | 15.3 | 122 | 11.3 | 79 | 13.4 | 201 |
| Shots on Goal | 6 | 48 | 5.1 | 36 | 5.6 | 84 |
No Upcoming Birthdays

