Bundesliga
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
21
4
1
93
25
68
67
2
17
7
2
55
26
29
58
3
15
5
6
54
34
20
50
4
15
5
6
51
34
17
50
5
14
5
7
48
35
13
47
6
13
6
7
49
33
16
45
7
10
8
8
49
49
0
38
8
9
7
10
37
43
-6
34
9
▲
8
7
11
31
42
-11
31
10
▼
9
4
13
31
45
-14
31
11
▼
7
9
10
29
37
-8
30
12
7
7
12
30
43
-13
28
13
▲
6
9
11
31
41
-10
27
14
6
7
13
35
44
-9
25
15
▼
6
7
13
29
47
-18
25
16
6
6
14
23
42
-19
24
17
5
6
15
35
56
-21
21
18
3
5
18
24
58
-34
14
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
|
Bayern Munich
|
Borussia Dortmund
|
1899 Hoffenheim
|
VfB Stuttgart
|
RB Leipzig
|
Bayer Leverkusen
|
Eintracht Frankfurt
|
SC Freiburg
|
Union Berlin
|
FC Augsburg
|
Hamburger SV
|
Borussia Monchengladbach
|
FSV Mainz 05
|
1.FC Köln
|
Werder Bremen
|
FC St. Pauli
|
VfL Wolfsburg
|
FC Heidenheim
|
||
| 1 | Bayern Munich | 2–1 | 5–1 | 6–0 | 3–0 | 3–2 | 6–2 | 1–2 | 5–0 | 4–1 | 2–2 | 4–0 | 3–1 | 8–1 | |||||
| 2 | Borussia Dortmund | 2–3 | 2–0 | 3–3 | 1–1 | 3–0 | 2–0 | 2–0 | 4–0 | 1–0 | 3–0 | 3–2 | 1–0 | 3–2 | |||||
| 3 | 1899 Hoffenheim | 1–4 | 3–1 | 1–0 | 1–3 | 3–0 | 3–1 | 3–0 | 4–1 | 5–1 | 0–1 | 0–1 | 1–1 | 3–1 | |||||
| 4 | VfB Stuttgart | 0–5 | 0–0 | 1–0 | 3–2 | 1–0 | 1–1 | 3–2 | 1–0 | 2–1 | 3–1 | 2–0 | 4–0 | 1–0 | |||||
| 5 | RB Leipzig | 1–5 | 2–2 | 3–1 | 1–3 | 6–0 | 2–0 | 2–1 | 2–1 | 1–2 | 3–1 | 2–0 | 2–2 | 2–0 | |||||
| 6 | Bayer Leverkusen | 1–1 | 1–2 | 1–2 | 1–4 | 3–1 | 2–0 | 2–0 | 1–1 | 1–1 | 2–0 | 1–0 | 4–0 | 6–0 | |||||
| 7 | Eintracht Frankfurt | 0–3 | 3–3 | 1–3 | 1–3 | 2–0 | 3–4 | 1–0 | 3–0 | 1–0 | 4–1 | 2–0 | 1–1 | 1–0 | |||||
| 8 | SC Freiburg | 1–1 | 1–1 | 3–1 | 3–3 | 2–2 | 0–1 | 1–3 | 2–1 | 2–1 | 4–0 | 2–1 | 1–0 | 2–1 | |||||
| 9 | Union Berlin | 2–2 | 0–3 | 2–4 | 2–1 | 3–1 | 1–0 | 1–1 | 0–0 | 0–0 | 3–1 | 2–2 | 1–4 | 1–2 | |||||
| 10 | FC Augsburg | 2–3 | 0–1 | 0–6 | 2–0 | 2–2 | 1–1 | 1–0 | 1–4 | 2–0 | 0–0 | 2–1 | 3–1 | 1–0 | |||||
| 11 | Hamburger SV | 2–2 | 1–1 | 2–1 | 1–2 | 0–1 | 1–1 | 3–2 | 0–0 | 4–0 | 1–1 | 3–2 | 0–2 | 0–1 | 2–1 | ||||
| 12 | Borussia Monchengladbach | 0–3 | 0–3 | 0–0 | 1–1 | 4–6 | 0–0 | 1–0 | 4–0 | 0–0 | 3–1 | 0–4 | 2–0 | 1–3 | |||||
| 13 | FSV Mainz 05 | 0–2 | 1–1 | 2–2 | 0–1 | 3–4 | 2–0 | 1–1 | 0–1 | 0–1 | 1–1 | 0–0 | 3–1 | 2–1 | |||||
| 14 | 1.FC Köln | 1–3 | 1–2 | 2–2 | 1–2 | 1–2 | 3–4 | 4–1 | 0–1 | 1–1 | 4–1 | 2–1 | 1–1 | 1–0 | |||||
| 15 | Werder Bremen | 0–3 | 0–2 | 0–4 | 3–3 | 3–3 | 0–3 | 1–0 | 1–1 | 0–2 | 1–1 | 1–0 | 2–1 | 2–0 | |||||
| 16 | FC St. Pauli | 3–3 | 0–3 | 2–1 | 1–1 | 1–2 | 0–0 | 0–1 | 2–1 | 0–0 | 0–4 | 2–1 | 2–1 | ||||||
| 17 | VfL Wolfsburg | 1–2 | 2–3 | 0–3 | 0–1 | 1–3 | 3–4 | 3–1 | 2–3 | 1–2 | 1–1 | 3–3 | 2–1 | 1–1 | |||||
| 18 | FC Heidenheim | 0–4 | 0–2 | 2–4 | 3–3 | 0–3 | 1–1 | 2–1 | 2–1 | 0–2 | 0–3 | 2–2 | 2–2 | 1–3 |

