NWSL Womens
Finals
Semi-Finals
Quarter Finals
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
18
2
2
39
9
30
56
2
10
5
7
30
24
6
35
3
10
5
7
33
26
7
35
4
9
7
6
33
29
4
34
5
8
7
7
26
25
1
31
6
8
6
8
30
34
-4
30
7
7
8
7
27
19
8
29
8
7
6
9
32
30
2
27
9
7
4
11
20
32
-12
25
10
6
6
10
27
34
-7
24
11
5
5
12
24
38
-14
20
12
2
9
11
26
47
-21
15
|
Kansas City W
|
Orlando Pride W
|
Portland Thorns W
|
Washington Spirit W
|
OL Reign W
|
Racing Louisville W
|
NJ/NY Gotham FC W
|
San Diego Wave W
|
Houston Dash W
|
Angel City W
|
Utah Royals W
|
Chicago Red Stars W
|
||
| 1 | Kansas City W | 0–0 | 3–1 | 0–0 | 2–0 | 4–2 | 2–0 | 2–1 | 2–0 | 1–0 | 3–0 | 4–1 | |
| 2 | Orlando Pride W | 0–1 | 1–0 | 0–1 | 1–1 | 1–1 | 0–2 | 2–1 | 1–0 | 3–2 | 1–1 | 6–0 | |
| 3 | Portland Thorns W | 0–2 | 1–0 | 2–0 | 4–2 | 3–3 | 4–1 | 1–1 | 2–0 | 1–1 | 1–2 | 1–0 | |
| 4 | Washington Spirit W | 0–2 | 2–3 | 2–1 | 2–0 | 2–2 | 0–3 | 2–1 | 4–0 | 3–4 | 3–3 | 1–1 | |
| 5 | OL Reign W | 1–0 | 0–1 | 1–0 | 1–2 | 1–0 | 1–1 | 0–0 | 0–1 | 2–0 | 2–1 | 3–3 | |
| 6 | Racing Louisville W | 0–2 | 2–0 | 1–2 | 0–2 | 0–1 | 1–0 | 1–4 | 1–1 | 1–0 | 3–2 | 1–1 | |
| 7 | NJ/NY Gotham FC W | 1–2 | 0–2 | 3–0 | 0–0 | 0–0 | 2–2 | 0–1 | 1–2 | 3–1 | 0–0 | 0–0 | |
| 8 | San Diego Wave W | 0–2 | 1–2 | 1–1 | 0–0 | 1–2 | 0–1 | 0–2 | 0–3 | 1–1 | 3–2 | 6–1 | |
| 9 | Houston Dash W | 1–0 | 1–1 | 1–4 | 1–2 | 1–1 | 1–2 | 0–0 | 2–3 | 1–3 | 1–0 | 1–0 | |
| 10 | Angel City W | 0–1 | 1–0 | 0–2 | 2–2 | 2–1 | 2–3 | 0–4 | 1–1 | 2–0 | 2–0 | 2–2 | |
| 11 | Utah Royals W | 0–1 | 1–3 | 0–1 | 1–0 | 1–4 | 3–2 | 0–3 | 2–3 | 2–0 | 0–0 | 1–0 | |
| 12 | Chicago Red Stars W | 1–3 | 5–2 | 1–1 | 2–3 | 2–2 | 0–1 | 1–1 | 0–3 | 1–2 | 2–1 | 2–2 |

