Groningen
Club Stats
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 8 | 2 | 10 | |||
| Draws | 6 | 3 | 9 | |||
| Losses | 3 | 12 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 27 | 0.8 | 13 | 1.2 | 40 |
| Goals Conceded | 0.8 | 14 | 2.3 | 39 | 1.6 | 53 |
| Yellow Cards | 1.4 | 24 | 1.7 | 29 | 1.6 | 53 |
| Red Cards | 0.1 | 2 | 0.2 | 4 | 0.2 | 6 |
| Clean Sheets | 0.4 | 7 | 0 | 0.2 | 7 | |
| Corners | 5.3 | 90 | 2.8 | 47 | 4 | 137 |
| Fouls | 9.4 | 160 | 9.5 | 161 | 9.4 | 321 |
| Offsides | 0.9 | 16 | 1 | 17 | 1 | 33 |
| Shots | 11.8 | 201 | 9 | 153 | 10.4 | 354 |
| Shots on Goal | 5.1 | 86 | 3.2 | 54 | 4.1 | 140 |
Players
Goals & Assists
Club Stats
Player Stats
Transfers
Upcoming Games
Games Played
15min Goals
Chart
Birthdays
News
Gallery
2025 season
Goalkeepers
Age
Nationality
1
E.Vaessen
Age:
30
30
21
H.Jurjus
Age:
32
32
24
D.Baron
Age:
23
23
31
J.Meijster
Age:
21
21
Defenders
Age
Nationality
2
W.Prins
Age:
22
22
3
T.Blokzijl
Age:
21
21
4
H.Ekdal
Age:
27
27
5
M.Rente
Age:
-
-
22
FinnStam
Age:
-
-
36
M.Mariani
Age:
21
21
43
M.Peersman
Age:
35
35
56
M.Speelman
Age:
19
19
67
S.Bouland
Age:
20
20
70
R.Leicester
Age:
20
20
Midfielders
Age
Nationality
4
J.Pelupessy
Age:
33
33
6
S.Resink
Age:
23
23
6
LarosDuarte
Age:
29
29
7
L.Bacuna
Age:
34
34
8
J.Hove
Age:
25
25
10
L.Valente
Age:
22
22
14
J.Schreuders
Age:
21
21
16
D.Kwakman
Age:
21
21
18
T.de Jonge
Age:
23
23
20
M.Seuntjens
Age:
34
34
25
T.Oosting
Age:
26
26
46
D.van der Werff
Age:
21
21
Forwards
Age
Nationality
9
B.Willumsson
Age:
25
25
11
N.Emeran
Age:
23
23
23
F.Turay
Age:
21
21
26
T.van Bergen
Age:
22
22
27
RuiMendes
Age:
26
26
29
R.Postema
Age:
24
24
57
N.Eggens
Age:
21
21
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 8 | 2 | 10 | |||
| Draws | 6 | 3 | 9 | |||
| Losses | 3 | 12 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 27 | 0.8 | 13 | 1.2 | 40 |
| Goals Conceded | 0.8 | 14 | 2.3 | 39 | 1.6 | 53 |
| Yellow Cards | 1.4 | 24 | 1.7 | 29 | 1.6 | 53 |
| Red Cards | 0.1 | 2 | 0.2 | 4 | 0.2 | 6 |
| Clean Sheets | 0.4 | 7 | 0 | 0.2 | 7 | |
| Corners | 5.3 | 90 | 2.8 | 47 | 4 | 137 |
| Fouls | 9.4 | 160 | 9.5 | 161 | 9.4 | 321 |
| Offsides | 0.9 | 16 | 1 | 17 | 1 | 33 |
| Shots | 11.8 | 201 | 9 | 153 | 10.4 | 354 |
| Shots on Goal | 5.1 | 86 | 3.2 | 54 | 4.1 | 140 |
No data
No Upcoming Birthdays

