NWSL Womens
Finals
Semi-Finals
Group #1
Group #2
Quarter Finals
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
18
6
2
46
20
26
60
2
17
5
4
41
20
21
56
3
18
2
6
51
28
23
56
4
16
7
3
57
31
26
55
5
12
3
11
34
28
6
39
6
▲
11
1
14
31
41
-10
34
7
▼
10
4
12
37
35
2
34
8
▼
10
2
14
31
38
-7
32
9
7
7
12
33
39
-6
28
10
7
6
13
29
42
-13
27
11
▲
6
7
13
24
35
-11
25
12
▼
7
4
15
22
40
-18
25
13
▼
6
5
15
27
44
-17
23
14
5
5
16
20
42
-22
20
|
Orlando Pride W
|
NJ/NY Gotham FC W
|
Washington Spirit W
|
Kansas City W
|
North Carolina Courage W
|
Bay FC
|
Portland Thorns W
|
Chicago Red Stars W
|
Racing Louisville W
|
Angel City W
|
San Diego Wave W
|
Utah Royals W
|
OL Reign W
|
Houston Dash W
|
||
| 1 | Orlando Pride W | 2–0 | 2–0 | 0–0 | 4–1 | 1–0 | 2–1 | 1–1 | 1–0 | 1–1 | 1–0 | 6–0 | 3–2 | 3–1 | |
| 2 | NJ/NY Gotham FC W | 3–1 | 0–2 | 1–1 | 1–0 | 5–1 | 2–0 | 2–1 | 1–1 | 2–1 | 2–1 | 1–0 | 1–1 | 2–1 | |
| 3 | Washington Spirit W | 2–3 | 2–0 | 4–1 | 0–1 | 2–1 | 2–1 | 2–0 | 4–1 | 4–2 | 1–1 | 2–1 | 3–2 | 3–0 | |
| 4 | Kansas City W | 1–2 | 1–1 | 3–0 | 1–0 | 5–2 | 5–4 | 2–2 | 3–3 | 4–2 | 4–1 | 1–0 | 5–2 | 2–0 | |
| 5 | North Carolina Courage W | 0–0 | 1–0 | 0–1 | 2–1 | 1–1 | 2–0 | 3–1 | 3–1 | 1–1 | 2–1 | 1–0 | 1–0 | 5–1 | |
| 6 | Bay FC | 0–1 | 0–2 | 0–3 | 0–1 | 1–0 | 2–3 | 1–2 | 1–0 | 1–0 | 2–1 | 0–1 | 3–2 | 2–3 | |
| 7 | Portland Thorns W | 2–0 | 0–1 | 2–1 | 1–4 | 1–0 | 1–3 | 0–1 | 2–2 | 3–0 | 1–0 | 1–2 | 4–0 | 4–1 | |
| 8 | Chicago Red Stars W | 0–1 | 0–2 | 2–4 | 1–3 | 1–3 | 1–2 | 0–2 | 0–1 | 0–1 | 1–0 | 3–1 | 2–1 | 1–0 | |
| 9 | Racing Louisville W | 2–2 | 0–2 | 1–2 | 0–2 | 2–1 | 0–1 | 1–0 | 3–1 | 2–1 | 0–0 | 5–1 | 2–3 | 2–0 | |
| 10 | Angel City W | 0–3 | 1–2 | 1–2 | 1–3 | 2–1 | 0–1 | 2–2 | 2–1 | 3–2 | 0–0 | 1–1 | 2–3 | 0–1 | |
| 11 | San Diego Wave W | 1–1 | 1–1 | 1–1 | 1–2 | 1–4 | 2–1 | 2–0 | 0–3 | 3–1 | 1–2 | 2–0 | 1–0 | 0–2 | |
| 12 | Utah Royals W | 0–1 | 1–4 | 0–1 | 0–1 | 2–1 | 2–1 | 0–0 | 0–2 | 1–0 | 1–2 | 1–2 | 3–0 | 0–0 | |
| 13 | OL Reign W | 2–3 | 0–2 | 1–0 | 0–0 | 1–0 | 0–1 | 0–0 | 1–2 | 1–1 | 0–1 | 2–1 | 1–1 | 2–1 | |
| 14 | Houston Dash W | 0–1 | 0–1 | 1–3 | 1–1 | 3–0 | 2–3 | 0–2 | 0–2 | 0–0 | 0–0 | 0–0 | 1–3 | 1–0 |

